Airalo is the better choice for most Europe trips: it covers more countries (41 against 35), it is cheaper for 10 GB and above on 30-day plans, and it offers more plan sizes. Saily is a good alternative for small plans and long trips, with a 50 GB / 90-day plan that undercuts Airalo slightly. Neither is the cheapest per GB overall. Ubigi and Yesim cost less, as our price comparison shows.
All prices below come from each provider’s official site, checked on 18 October 2026, in US dollars.
Side by side
| Airalo Eurolink | Saily Europe | |
|---|---|---|
| Countries | 41 | 35 |
| UK and Switzerland | Yes | Yes |
| Turkey, Ukraine, Georgia, Serbia | Yes | Check the country list |
| Plan sizes | 1 GB to 100 GB, plus unlimited | 1 GB to 50 GB, plus unlimited |
| Unlimited fair use | 5 GB a day, then 1 Mbps | 5 GB a day, then up to 1 Mbps |
| Hotspot | Yes, if device and network support it | Not stated on the plan page |
| Phone number | No | No, a US number is a paid add-on |
| Activation window | 365 days | 180 days |
| Extras | — | 3% back in Saily credits |
Price comparison, plan by plan
| Plan | Airalo | Saily |
|---|---|---|
| 1 GB | $5.00 (3 days) | $4.99 (7 days) |
| 3 GB | $11.00 (7 days) | $12.49 (30 days) |
| 5 GB, 30 days | $19.50 | $19.49 |
| 10 GB, 30 days | $31.00 | $35.99 |
| 20 GB, 30 days | $48.00 | — |
| 50 GB | $70.00 (30 days), $100.00 (90 days) | $95.99 (90 days) |
| Unlimited, 15 days | $49.00 | $49.99 |
| Provider | Data | Days | Price | Per GB | UK | Link |
|---|---|---|---|---|---|---|
| AiraloEurolink 50 GB | 50 GB | 30 | US$70.00 | US$1.40 | Yes | View deal |
| AiraloEurolink 100 GB | 100 GB | 180 | US$185.00 | US$1.85 | Yes | View deal |
| SailyEurope 50 GB | 50 GB | 90 | US$95.99 | US$1.92 | Yes | View deal |
| AiraloEurolink 50 GB | 50 GB | 90 | US$100.00 | US$2.00 | Yes | View deal |
| AiraloEurolink 20 GB | 20 GB | 15 | US$47.00 | US$2.35 | Yes | View deal |
| AiraloEurolink 20 GB | 20 GB | 30 | US$48.00 | US$2.40 | Yes | View deal |
| AiraloEurolink 10 GB | 10 GB | 7 | US$26.00 | US$2.60 | Yes | View deal |
| AiraloEurolink 10 GB | 10 GB | 15 | US$28.00 | US$2.80 | Yes | View deal |
| AiraloEurolink 10 GB | 10 GB | 30 | US$31.00 | US$3.10 | Yes | View deal |
| AiraloEurolink 3 GB | 3 GB | 3 | US$10.00 | US$3.33 | Yes | View deal |
| SailyEurope 10 GB | 10 GB | 30 | US$35.99 | US$3.60 | Yes | View deal |
| AiraloEurolink 3 GB | 3 GB | 7 | US$11.00 | US$3.67 | Yes | View deal |
| AiraloEurolink 5 GB | 5 GB | 7 | US$18.50 | US$3.70 | Yes | View deal |
| AiraloEurolink 5 GB | 5 GB | 15 | US$19.00 | US$3.80 | Yes | View deal |
| SailyEurope 5 GB | 5 GB | 30 | US$19.49 | US$3.90 | Yes | View deal |
| AiraloEurolink 5 GB | 5 GB | 30 | US$19.50 | US$3.90 | Yes | View deal |
| SailyEurope 3 GB | 3 GB | 30 | US$12.49 | US$4.16 | Yes | View deal |
| SailyEurope 1 GB | 1 GB | 7 | US$4.99 | US$4.99 | Yes | View deal |
| AiraloEurolink 1 GB | 1 GB | 3 | US$5.00 | US$5.00 | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 3 | US$11.50 | — | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 5 | US$19.50 | — | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 7 | US$27.00 | — | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 10 | US$35.00 | — | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 15 | US$49.00 | — | Yes | View deal |
| AiraloEurolink Unlimited | Unlimited* | 30 | US$71.00 | — | Yes | View deal |
| SailyEurope Unlimited | Unlimited* | 15 | US$49.99 | — | Yes | View deal |
Where Airalo wins
- Coverage. Airalo’s 41 countries include Turkey, Ukraine, Georgia, Serbia and other Balkan states. If your route goes beyond the EU, this matters most.
- Mid-size and large plans. For 10 GB over 30 days Airalo is about $5 cheaper, and it sells a 20 GB plan that Saily doesn’t.
- Flexibility. More plan sizes and durations, including short 3-day plans and long 180-day plans.
Where Saily wins
- Small plans for longer trips. Saily’s 1 GB lasts 7 days and its 3 GB lasts 30 days, against 3 and 7 days on Airalo.
- Long stays. The 50 GB / 90-day plan is $4 cheaper than Airalo’s equivalent.
- Credits. You get 3% of what you spend back as Saily credits for future plans.
Which is cheaper for your trip?
Here is what each provider would cost for three typical trips, using the cheapest plan that covers the whole trip.
| Trip | Data needed | Airalo | Saily |
|---|---|---|---|
| Long weekend in Paris, light use | 1 GB, 3–4 days | $5.00 (1 GB, 3 days) | $4.99 (1 GB, 7 days) |
| Two weeks in Spain and Portugal | 5 GB | $19.00 (5 GB, 15 days) | $19.49 (5 GB, 30 days) |
| Three weeks across Europe, average use | 10–20 GB | $31.00 (10 GB) or $48.00 (20 GB), 30 days | $35.99 (10 GB, 30 days) |
| Two months in Europe, heavy use | 50 GB | $100.00 (50 GB, 90 days) | $95.99 (50 GB, 90 days) |
For a long weekend the two are effectively tied, but Saily’s plan gives you more days. For two- and three-week trips Airalo is slightly cheaper or offers a better-fitting plan. For long stays with lots of data, Saily is $4 cheaper.
Setup and activation
Both providers work the same way: you buy the plan in the app or on the website, install the eSIM over Wi-Fi before you travel, and turn on data roaming for it when you arrive. Our installation guide covers the steps for iPhone and Android.
The main difference is how long you have to start using the plan. Airalo gives you 365 days from purchase to activate, Saily 180 days. That only matters if you like to buy well in advance, for example during a sale.
Neither includes a phone number. You can keep your home SIM active for calls and use either eSIM for data.
Our verdict
- Choose Airalo for most holidays, multi-country trips and anything that includes Turkey or the Balkans.
- Choose Saily if you need only a little data over a longer period, or if you are staying for up to three months.
- Choose neither if price is your priority: Ubigi’s 10 GB / 30-day plan costs $15, less than half of either. See the best eSIM for Europe.
See Airalo Eurolink See Saily Europe
Frequently asked questions
Is Airalo or Saily cheaper for Europe?
They cost almost the same for small plans; 5 GB for 30 days is $19.50 on Airalo and $19.49 on Saily. For 10 GB, Airalo is cheaper at $31 against $35.99. Saily has the lower price for 50 GB valid 90 days, $95.99 against $100.
Which covers more countries, Airalo or Saily?
Airalo's Eurolink plan covers 41 countries, including Turkey, Ukraine, Georgia and Serbia. Saily's Europe plan covers 35. Both include the UK and Switzerland.
Do Airalo and Saily have unlimited data in Europe?
Yes. Both give 5 GB per day at full speed and then slow to about 1 Mbps. A 15-day unlimited plan costs $49 on Airalo and $49.99 on Saily.
Who owns Saily?
Saily is made by Nord Security, the company behind NordVPN.
Sources
Last updated: